| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| do_login | 4 |
| events_thread | 1 |
| get_acr | 1 |
| libcacard_finalize | 1 |
| libcacard_init | 1 |
| main | 1 |
| parse_acr | 6 |
| test_atr | 1 |
| test_cac_aca | 1 |
| test_cac_ccc | 1 |
| test_cac_pki | 1 |
| test_card_remove_insert | 1 |
| test_decipher | 1 |
| test_hex_dump | 1 |
| test_invalid_acr | 1 |
| test_invalid_instruction | 1 |
| test_invalid_properties | 1 |
| test_invalid_read_buffer | 1 |
| test_invalid_read_buffer_applet | 4 |
| test_invalid_select | 1 |
| test_list | 1 |
| test_login | 1 |
| test_passthrough_applet | 1 |
| test_remove | 1 |
| test_select_coid | 1 |
| test_sign | 1 |
| test_xfer | 1 |
| Generated by: LCOV version 1.14 |