| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| check_login_count | 5 |
| do_decipher | 3 |
| do_sign | 14 |
| getBits | 4 |
| get_properties | 12 |
| get_properties_coid | 35 |
| isHWTests | 0 |
| read_buffer | 32 |
| select_aid | 5 |
| select_aid_response | 71 |
| select_applet | 44 |
| select_coid | 5 |
| select_coid_bad | 2 |
| select_coid_good | 3 |
| setHWTests | 2 |
| test_empty_applets | 3 |
| test_get_response | 3 |
| test_gp_applet | 3 |
| test_msft_applet | 1 |
| Generated by: LCOV version 1.14 |