LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
vcard_applet_get_aid | 0 |
vcard_get_atr | 1 |
vcard_set_compat | 1 |
vcard_get_serial | 3 |
vcard_get_login_count | 4 |
vcard_new | 5 |
vcard_set_atr_func | 5 |
vcard_set_serial | 5 |
vcard_set_type | 5 |
vcard_reset | 14 |
vcard_delete_applet | 68 |
vcard_select_applet | 73 |
vcard_set_applet_private | 76 |
vcard_add_applet | 86 |
vcard_new_applet | 86 |
vcard_get_private | 105 |
vcard_find_applet | 145 |
vcard_get_type | 155 |
vcard_buffer_response_new | 186 |
vcard_buffer_response_delete | 189 |
vcard_set_buffer_response | 371 |
vcard_process_applet_apdu | 583 |
vcard_free | 672 |
vcard_reference | 678 |
vcard_get_buffer_response | 800 |
vcard_get_current_applet_private | 1066 |
Generated by: LCOV version 1.14 |